United States |
1995 | 2005 | Change | |
Population | 263,250,000 | 286,256,000 | 23,006,000 |
Christian Population | 182,674,130 | 196,652,690 | 13,978,560 |
% of Popn who are Christian | 69% | 69% | 0% |
Denominational Membership | |||
Anglican/Episcopal | 1,691,940 | 1,533,500 | -158,440 |
Baptist | 30,103,650 | 32,994,080 | 2,890,430 |
Catholic | 40,862,680 | 44,183,360 | 3,320,680 |
Lutheran | 10,031,100 | 9,805,410 | -225,690 |
Methodist | 9,619,450 | 9,254,940 | -364,510 |
Orthodox | 4,995,870 | 4,991,930 | -3,940 |
Pentecostal | 9,759,735 | 11,974,180 | 2,214,445 |
Presbyterian | 5,536,090 | 5,498,220 | -37,870 |
Other Trinitarian Churches | 9,269,285 | 9,770,300 | 501,015 |
Number of Churches | 405,357 | 436,376 | 31,019 |
Quality of Life Indicators | |||
% of Popn under 15 | 22% | ||
% of Popn over 65 | 13% | ||
GNP per capita US$ | 28,020 |
For Data Definitions and Sources Click here.