Ukraine |
| 1995 | 2005 | Change | |
| Population | 51,380,000 | 50,526,000 | -854,000 |
| Christian Population | 21,830,490 | 23,420,870 | 1,590,380 |
| % of Popn who are Christian | 42% | 46% | 4% |
| Denominational Membership | |||
| Baptist | 265,000 | 325,000 | 60,000 |
| Catholic | 2,914,680 | 3,069,000 | 154,320 |
| Lutheran | 16,000 | 21,700 | 5,700 |
| Methodist | 160 | 240 | 80 |
| Orthodox | 11,189,520 | 11,645,500 | 455,980 |
| Pentecostal | 194,100 | 252,000 | 57,900 |
| Presbyterian | 126,120 | 141,590 | 15,470 |
| Other Trinitarian Churches | 92,240 | 106,580 | 14,340 |
| Number of Churches | 9,160 | 10,187 | 1,027 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 20% | ||
| % of Popn over 65 | 14% | ||
| GNP per capita US$ | 1,200 |
For Data Definitions and Sources Click here.