|
Uganda |
| 1995 | 2005 | Change | |
| Population | 21,297,000 | 28,205,000 | 6,908,000 |
| Christian Population | 13,898,155 | 17,334,515 | 3,436,360 |
| % of Popn who are Christian | 65% | 61% | -4% |
| Denominational Membership | |||
| Anglican/Episcopal | 1,120,000 | 1,420,000 | 300,000 |
| Baptist | 15,000 | 16,000 | 1,000 |
| Catholic | 4,720,000 | 5,830,000 | 1,110,000 |
| Indigenous | 108,000 | 135,000 | 27,000 |
| Orthodox | 18,700 | 23,300 | 4,600 |
| Pentecostal | 184,640 | 246,380 | 61,740 |
| Other Trinitarian Churches | 105,590 | 159,280 | 53,690 |
| Number of Churches | 30,975 | 36,601 | 5,626 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 47% | ||
| % of Popn over 65 | 3% | ||
| GDP per Capita | 300 |
For Data Definitions and Sources Click here.