Switzerland |
1995 | 2005 | Change | |
Population | 6,717,000 | 6,927,000 | 210,000 |
Christian Population | 6,228,110 | 6,304,680 | 76,570 |
% of Popn who are Christian | 93% | 91% | -2% |
Denominational Membership | |||
Anglican/Episcopal | 6,250 | 6,750 | 500 |
Baptist | 1,950 | 1,940 | -10 |
Catholic | 2,395,580 | 2,451,780 | 56,200 |
Lutheran | 9,000 | 8,300 | -700 |
Methodist | 8,100 | 6,600 | -1,500 |
Orthodox | 56,000 | 68,350 | 12,350 |
Pentecostal | 18,000 | 22,600 | 4,600 |
Presbyterian | 2,130,920 | 2,100,830 | -30,090 |
Other Trinitarian Churches | 62,280 | 69,475 | 7,195 |
Number of Churches | 5,636 | 5,897 | 261 |
Quality of Life Indicators | |||
% of Popn under 15 | 18% | ||
% of Popn over 65 | 16% | ||
GNP per capita US$ | 44,350 |
For Data Definitions and Sources Click here.