Sweden |
| 1995 | 2005 | Change | |
| Population | 8,780,000 | 9,124,000 | 344,000 |
| Christian Population | 7,827,168 | 7,197,122 | -630,046 |
| % of Popn who are Christian | 89% | 79% | -10% |
| Denominational Membership | |||
| Anglican/Episcopal | 890 | 870 | -20 |
| Baptist | 44,700 | 45,260 | 560 |
| Catholic | 124,000 | 154,000 | 30,000 |
| Lutheran | 3,024,800 | 3,013,045 | -11,755 |
| Methodist | 4,800 | 4,400 | -400 |
| Orthodox | 58,940 | 71,315 | 12,375 |
| Pentecostal | 106,770 | 103,200 | -3,570 |
| Other Trinitarian Churches | 125,410 | 120,690 | -4,720 |
| Number of Churches | 8,873 | 8,734 | -139 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 19% | ||
| % of Popn over 65 | 17% | ||
| GNP per capita US$ | 25,710 |
For Data Definitions and Sources Click here.