Somalia |
1995 | 2005 | Change | |
Population | 9,250,000 | 12,526,000 | 3,276,000 |
Christian Population | 2,650 | 2,690 | 40 |
% of Popn who are Christian | 0% | 0% | 0% |
Denominational Membership | |||
Anglican/Episcopal | 10 | 10 | 0 |
Catholic | 1,160 | 1,160 | 0 |
Other Trinitarian Churches | 210 | 230 | 20 |
Number of Churches | 8 | 8 | 0 |
Quality of Life Indicators | |||
% of Popn under 15 | 48% | ||
% of Popn over 65 | 3% | ||
GDP per Capita | n.a. |
For Data Definitions and Sources Click here.