Rwanda |
1995 | 2005 | Change | |
Population | 7,592,000 | 10,243,000 | 2,651,000 |
Christian Population | 2,214,100 | 3,558,510 | 1,344,410 |
% of Popn who are Christian | 29% | 35% | 6% |
Denominational Membership | |||
Anglican/Episcopal | 60,000 | 100,000 | 40,000 |
Baptist | 16,200 | 29,400 | 13,200 |
Catholic | 750,000 | 1,250,000 | 500,000 |
Indigenous | 2,580 | 3,170 | 590 |
Methodist | 8,000 | 11,000 | 3,000 |
Orthodox | 1,010 | 1,290 | 280 |
Pentecostal | 31,910 | 38,740 | 6,830 |
Presbyterian | 40,000 | 50,000 | 10,000 |
Other Trinitarian Churches | 75,575 | 91,845 | 16,270 |
Number of Churches | 2,067 | 2,943 | 876 |
Quality of Life Indicators | |||
% of Popn under 15 | 47% | ||
% of Popn over 65 | 2% | ||
GDP per Capita | 190 |
For Data Definitions and Sources Click here.