Russia |
| 1995 | 2005 | Change | |
| Population | 147,000,000 | 144,212,000 | -2,788,000 |
| Christian Population | 28,128,110 | 26,501,700 | -1,626,410 |
| % of Popn who are Christian | 19% | 18% | -1% |
| Denominational Membership | |||
| Baptist | 245,470 | 274,900 | 29,430 |
| Catholic | 259,000 | 293,000 | 34,000 |
| Lutheran | 162,000 | 174,000 | 12,000 |
| Orthodox | 17,313,250 | 16,081,650 | -1,231,600 |
| Pentecostal | 77,370 | 91,700 | 14,330 |
| Presbyterian | 3,100 | 3,300 | 200 |
| Other Trinitarian Churches | 41,400 | 57,000 | 15,600 |
| Number of Churches | 8,312 | 8,828 | 516 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 20% | ||
| % of Popn over 65 | 12% | ||
| GNP per capita US$ | 2,410 |
For Data Definitions and Sources Click here.