Romania |
| 1995 | 2005 | Change | |
| Population | 22,835,000 | 22,401,000 | -434,000 |
| Christian Population | 21,262,000 | 20,697,010 | -564,990 |
| % of Popn who are Christian | 93% | 92% | -1% |
| Denominational Membership | |||
| Anglican/Episcopal | 140 | 160 | 20 |
| Baptist | 547,500 | 645,600 | 98,100 |
| Catholic | 1,205,000 | 1,365,000 | 160,000 |
| Lutheran | 94,600 | 84,000 | -10,600 |
| Orthodox | 11,752,730 | 10,962,195 | -790,535 |
| Pentecostal | 229,810 | 287,010 | 57,200 |
| Presbyterian | 476,000 | 483,000 | 7,000 |
| Other Trinitarian Churches | 153,265 | 172,235 | 18,970 |
| Number of Churches | 21,151 | 21,917 | 766 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 19% | ||
| % of Popn over 65 | 13% | ||
| GNP per capita US$ | 1,600 |
For Data Definitions and Sources Click here.