Reunion |
1995 | 2005 | Change | |
Population | 653,000 | 740,000 | 87,000 |
Christian Population | 608,460 | 687,730 | 79,270 |
% of Popn who are Christian | 93% | 93% | 0% |
Denominational Membership | |||
Baptist | 700 | 1,100 | 400 |
Catholic | 325,000 | 357,000 | 32,000 |
Pentecostal | 7,360 | 15,120 | 7,760 |
Presbyterian | 480 | 635 | 155 |
Other Trinitarian Churches | 2,060 | 2,710 | 650 |
Number of Churches | 175 | 220 | 45 |
Quality of Life Indicators | |||
% of Popn under 15 | 30% | ||
% of Popn over 65 | 6% | ||
GDP per Capita | n.a. |
For Data Definitions and Sources Click here.