Portugal |
1995 | 2005 | Change | |
Population | 9,823,000 | 9,789,000 | -34,000 |
Christian Population | 9,206,365 | 9,199,395 | -6,970 |
% of Popn who are Christian | 94% | 94% | 0% |
Denominational Membership | |||
Anglican/Episcopal | 2,220 | 2,180 | -40 |
Baptist | 7,535 | 8,895 | 1,360 |
Catholic | 6,430,000 | 6,390,000 | -40,000 |
Lutheran | 180 | 200 | 20 |
Methodist | 1,650 | 1,870 | 220 |
Orthodox | 630 | 690 | 60 |
Pentecostal | 42,950 | 53,740 | 10,790 |
Presbyterian | 1,600 | 1,450 | -150 |
Other Trinitarian Churches | 15,415 | 17,220 | 1,805 |
Number of Churches | 5,795 | 6,157 | 362 |
Quality of Life Indicators | |||
% of Popn under 15 | 17% | ||
% of Popn over 65 | 15% | ||
GNP per capita US$ | 10,160 |
For Data Definitions and Sources Click here.