|
Poland |
| 1995 | 2005 | Change | |
| Population | 38,388,000 | 39,302,000 | 914,000 |
| Christian Population | 36,190,230 | 36,702,410 | 512,180 |
| % of Popn who are Christian | 94% | 93% | -1% |
| Denominational Membership | |||
| Baptist | 2,500 | 2,300 | -200 |
| Catholic | 23,327,950 | 23,630,250 | 302,300 |
| Lutheran | 69,500 | 72,000 | 2,500 |
| Methodist | 3,500 | 2,500 | -1,000 |
| Orthodox | 338,140 | 325,960 | -12,180 |
| Pentecostal | 31,290 | 38,730 | 7,440 |
| Presbyterian | 2,900 | 2,900 | 0 |
| Other Trinitarian Churches | 18,060 | 20,800 | 2,740 |
| Number of Churches | 11,440 | 12,647 | 1,207 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 22% | ||
| % of Popn over 65 | 11% | ||
| GNP per capita US$ | 3,230 |
For Data Definitions and Sources Click here.