|
Peru |
| 1995 | 2005 | Change | |
| Population | 23,780,000 | 28,413,000 | 4,633,000 |
| Christian Population | 22,699,920 | 27,096,995 | 4,397,075 |
| % of Popn who are Christian | 95% | 95% | 0% |
| Denominational Membership | |||
| Anglican/Episcopal | 1,050 | 1,230 | 180 |
| Baptist | 26,570 | 34,600 | 8,030 |
| Catholic | 11,610,000 | 13,750,000 | 2,140,000 |
| Lutheran | 180 | 180 | 0 |
| Methodist | 7,660 | 9,400 | 1,740 |
| Pentecostal | 283,430 | 374,950 | 91,520 |
| Presbyterian | 70,450 | 93,250 | 22,800 |
| Other Trinitarian Churches | 335,360 | 452,325 | 116,965 |
| Number of Churches | 9,860 | 12,343 | 2,483 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 35% | ||
| % of Popn over 65 | 4% | ||
| GNP per Capita, US$ | 2,420 |
For Data Definitions and Sources Click here.