Paraguay |
1995 | 2005 | Change | |
Population | 4,960,000 | 6,281,000 | 1,321,000 |
Christian Population | 4,660,877 | 5,896,383 | 1,235,506 |
% of Popn who are Christian | 96% | 95% | -1% |
Denominational Membership | |||
Anglican/Episcopal | 4,600 | 5,800 | 1,200 |
Baptist | 8,800 | 10,810 | 2,010 |
Catholic | 2,330,000 | 2,940,000 | 610,000 |
Lutheran | 10,250 | 13,170 | 2,920 |
Methodist | 460 | 580 | 120 |
Orthodox | 4,740 | 5,780 | 1,040 |
Pentecostal | 34,116 | 47,383 | 13,267 |
Presbyterian | 1,510 | 1,920 | 410 |
Other Trinitarian Churches | 42,868 | 53,166 | 10,298 |
Number of Churches | 1,639 | 2,112 | 473 |
Quality of Life Indicators | |||
% of Popn under 15 | 41% | ||
% of Popn over 65 | 4% | ||
GNP per capita, US$ | 1,850 |
For Data Definitions and Sources Click here.