Norway |
1995 | 2005 | Change | |
Population | 4,337,000 | 4,500,000 | 163,000 |
Christian Population | 4,098,569 | 4,222,130 | 123,561 |
% of Popn who are Christian | 95% | 94% | -1% |
Denominational Membership | |||
Anglican/Episcopal | 750 | 750 | 0 |
Baptist | 5,650 | 5,430 | -220 |
Catholic | 25,200 | 32,900 | 7,700 |
Lutheran | 2,842,760 | 2,910,320 | 67,560 |
Methodist | 6,000 | 5,600 | -400 |
Orthodox | 620 | 780 | 160 |
Pentecostal | 45,165 | 46,950 | 1,785 |
Other Trinitarian Churches | 81,191 | 92,590 | 11,399 |
Number of Churches | 2,399 | 2,435 | 36 |
Quality of Life Indicators | |||
% of Popn under 15 | 20% | ||
% of Popn over 65 | 16% | ||
GNP per capita US$ | 34,510 |
For Data Definitions and Sources Click here.