New Zealand |
| 1995 | 2005 | Change | |
| Population | 3,575,000 | 3,912,000 | 337,000 |
| Christian Population | 2,258,010 | 2,253,050 | -4,960 |
| % of Popn who are Christian | 63% | 58% | -5% |
| Denominational Membership | |||
| Anglican/Episcopal | 98,000 | 92,600 | -5,400 |
| Baptist | 26,590 | 30,510 | 3,920 |
| Catholic | 346,000 | 370,000 | 24,000 |
| Indigenous | 30,380 | 33,800 | 3,420 |
| Lutheran | 2,060 | 2,210 | 150 |
| Methodist | 18,080 | 12,710 | -5,370 |
| Orthodox | 2,880 | 3,030 | 150 |
| Pentecostal | 43,045 | 56,705 | 13,660 |
| Presbyterian | 61,640 | 61,070 | -570 |
| Other Trinitarian Churches | 113,540 | 125,656 | 12,116 |
| Number of Churches | 4,881 | 5,096 | 215 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 23% | ||
| % of Popn over 65 | 12% | ||
| GNP per capita US$ | 15,720 |
For Data Definitions and Sources Click here.