Moldova |
| 1995 | 2005 | Change | |
| Population | 4,432,000 | 4,620,000 | 188,000 |
| Christian Population | 2,197,590 | 2,354,130 | 156,540 |
| % of Popn who are Christian | 50% | 51% | 1% |
| Denominational Membership | |||
| Baptist | 20,770 | 25,000 | 4,230 |
| Catholic | 48,600 | 55,900 | 7,300 |
| Lutheran | 1,360 | 1,850 | 490 |
| Orthodox | 1,413,230 | 1,524,680 | 111,450 |
| Pentecostal | 6,200 | 7,070 | 870 |
| Other Trinitarian Churches | 2,750 | 3,920 | 1,170 |
| Number of Churches | 710 | 782 | 72 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 29% | ||
| % of Popn over 65 | 9% | ||
| GNP per capita US$ | 590 |
For Data Definitions and Sources Click here.