Mauritius |
| 1995 | 2005 | Change | |
| Population | 1,117,000 | 1,242,000 | 125,000 |
| Christian Population | 370,950 | 412,180 | 41,230 |
| % of Popn who are Christian | 33% | 33% | 0% |
| Denominational Membership | |||
| Anglican/Episcopal | 3,910 | 4,080 | 170 |
| Baptist | 150 | 240 | 90 |
| Catholic | 165,210 | 177,230 | 12,020 |
| Pentecostal | 25,220 | 33,050 | 7,830 |
| Presbyterian | 562 | 626 | 64 |
| Other Trinitarian Churches | 2,745 | 3,110 | 365 |
| Number of Churches | 306 | 367 | 61 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 27% | ||
| % of Popn over 65 | 6% | ||
| GDP per Capita | 3710 |
For Data Definitions and Sources Click here.