Martinique |
1995 | 2005 | Change | |
Population | 333,000 | 339,000 | 6,000 |
Christian Population | 314,767 | 317,358 | 2,591 |
% of Popn who are Christian | 95% | 94% | 0% |
Denominational Membership | |||
Baptist | 1,120 | 1,530 | 410 |
Catholic | 163,000 | 161,000 | -2,000 |
Pentecostal | 2,220 | 3,290 | 1,070 |
Presbyterian | 100 | 100 | 0 |
Other Trinitarian Churches | 13,040 | 15,385 | 2,345 |
Number of Churches | 238 | 284 | 46 |
Quality of Life Indicators | |||
% of Popn under 15 | 24% | ||
% of Popn over 65 | 11% | ||
GNP per capita US$ | n.a. |
For Data Definitions and Sources Click here.