Mali |
1995 | 2005 | Change | |
Population | 10,795,000 | 14,529,000 | 3,734,000 |
Christian Population | 180,222 | 236,697 | 56,475 |
% of Popn who are Christian | 2% | 2% | 0% |
Denominational Membership | |||
Baptist | 130 | 170 | 40 |
Catholic | 57,700 | 74,700 | 17,000 |
Pentecostal | 970 | 1,920 | 950 |
Other Trinitarian Churches | 30,216 | 39,333 | 9,117 |
Number of Churches | 1,472 | 1,916 | 444 |
Quality of Life Indicators | |||
% of Popn under 15 | 47% | ||
% of Popn over 65 | 3% | ||
GDP per Capita | 240 |
For Data Definitions and Sources Click here.