Luxembourg |
1995 | 2005 | Change | |
Population | 406,000 | 426,000 | 20,000 |
Christian Population | 367,810 | 383,925 | 16,115 |
% of Popn who are Christian | 91% | 90% | -1% |
Denominational Membership | |||
Catholic | 287,000 | 303,000 | 16,000 |
Lutheran | 1,300 | 1,100 | -200 |
Pentecostal | 72 | 120 | 48 |
Other Trinitarian Churches | 1,775 | 1,925 | 150 |
Number of Churches | 308 | 312 | 4 |
Quality of Life Indicators | |||
% of Popn under 15 | 19% | ||
% of Popn over 65 | 14% | ||
GNP per capita US$ | 45,360 |
For Data Definitions and Sources Click here.