|
Lithuania |
| 1995 | 2005 | Change | |
| Population | 3,700,000 | 3,704,000 | 4,000 |
| Christian Population | 2,837,460 | 3,001,400 | 163,940 |
| % of Popn who are Christian | 77% | 81% | 4% |
| Denominational Membership | |||
| Baptist | 720 | 1,040 | 320 |
| Catholic | 1,600,000 | 1,680,000 | 80,000 |
| Lutheran | 14,200 | 16,000 | 1,800 |
| Orthodox | 75,070 | 87,470 | 12,400 |
| Pentecostal | 1,980 | 4,610 | 2,630 |
| Presbyterian | 2,400 | 3,600 | 1,200 |
| Other Trinitarian Churches | 300 | 500 | 200 |
| Number of Churches | 12,843 | 12,910 | 67 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 21% | ||
| % of Popn over 65 | 12% | ||
| GNP per capita US$ | 2,280 |
For Data Definitions and Sources Click here.