|
Jamaica |
| 1995 | 2005 | Change | |
| Population | 2,447,000 | 2,675,000 | 228,000 |
| Christian Population | 1,302,040 | 1,452,050 | 150,010 |
| % of Popn who are Christian | 53% | 54% | 0% |
| Denominational Membership | |||
| Anglican/Episcopal | 45,500 | 41,200 | -4,300 |
| Baptist | 46,100 | 50,820 | 4,720 |
| Catholic | 147,000 | 169,000 | 22,000 |
| Indigenous | 31,270 | 34,770 | 3,500 |
| Methodist | 29,810 | 29,640 | -170 |
| Orthodox | 1,900 | 1,700 | -200 |
| Pentecostal | 131,090 | 153,460 | 22,370 |
| Other Trinitarian Churches | 209,090 | 236,570 | 27,480 |
| Number of Churches | 4,959 | 5,511 | 552 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 32% | ||
| % of Popn over 65 | 7% | ||
| GNP per capita US$ | 1,600 |
For Data Definitions and Sources Click here.