|
Italy |
| 1995 | 2005 | Change | |
| Population | 57,187,000 | 56,819,000 | -368,000 |
| Christian Population | 47,402,560 | 47,997,690 | 595,130 |
| % of Popn who are Christian | 83% | 84% | 1% |
| Denominational Membership | |||
| Anglican/Episcopal | 2,140 | 2,220 | 80 |
| Baptist | 6,245 | 6,840 | 595 |
| Catholic | 35,087,170 | 35,434,060 | 346,890 |
| Lutheran | 4,800 | 5,350 | 550 |
| Methodist | 25,500 | 26,000 | 500 |
| Orthodox | 19,310 | 19,820 | 510 |
| Pentecostal | 206,710 | 257,560 | 50,850 |
| Other Trinitarian Churches | 59,455 | 69,430 | 9,975 |
| Number of Churches | 24,486 | 24,974 | 488 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 15% | ||
| % of Popn over 65 | 17% | ||
| GNP per capita US$ | 19,880 |
For Data Definitions and Sources Click here.