Iceland |
1995 | 2005 | Change | |
Population | 267,809 | 291,000 | 23,191 |
Christian Population | 260,165 | 274,985 | 14,820 |
% of Popn who are Christian | 97% | 94% | -3% |
Denominational Membership | |||
Catholic | 1,700 | 2,050 | 350 |
Lutheran | 172,155 | 187,125 | 14,970 |
Pentecostal | 1,470 | 1,900 | 430 |
Other Trinitarian Churches | 1,260 | 1,170 | -90 |
Number of Churches | 372 | 406 | 34 |
Quality of Life Indicators | |||
% of Popn under 15 | 24% | ||
% of Popn over 65 | 11% | ||
GNP per capita US$ | 26,580 |
For Data Definitions and Sources Click here.