Hungary |
1995 | 2005 | Change | |
Population | 10,115,000 | 9,793,000 | -322,000 |
Christian Population | 8,996,200 | 9,072,650 | 76,450 |
% of Popn who are Christian | 89% | 93% | 4% |
Denominational Membership | |||
Baptist | 12,000 | 13,000 | 1,000 |
Catholic | 4,785,120 | 4,803,100 | 17,980 |
Lutheran | 115,000 | 125,000 | 10,000 |
Methodist | 4,300 | 4,900 | 600 |
Orthodox | 21,200 | 21,800 | 600 |
Pentecostal | 19,260 | 22,690 | 3,430 |
Presbyterian | 500,000 | 500,000 | 0 |
Other Trinitarian Churches | 19,240 | 18,320 | -920 |
Number of Churches | 4,260 | 4,325 | 65 |
Quality of Life Indicators | |||
% of Popn under 15 | 18% | ||
% of Popn over 65 | 14% | ||
GNP per capita US$ | 4,340 |
For Data Definitions and Sources Click here.