Guyana |
1995 | 2005 | Change | |
Population | 835,000 | 931,000 | 96,000 |
Christian Population | 333,610 | 337,390 | 3,780 |
% of Popn who are Christian | 40% | 36% | -4% |
Denominational Membership | |||
Anglican/Episcopal | 18,000 | 16,000 | -2,000 |
Baptist | 1,375 | 1,140 | -235 |
Catholic | 50,900 | 51,200 | 300 |
Indigenous | 3,720 | 4,370 | 650 |
Lutheran | 9,180 | 9,760 | 580 |
Methodist | 4,620 | 3,930 | -690 |
Orthodox | 6,110 | 7,020 | 910 |
Pentecostal | 15,680 | 19,500 | 3,820 |
Presbyterian | 5,320 | 5,440 | 120 |
Other Trinitarian Churches | 34,135 | 35,515 | 1,380 |
Number of Churches | 1,328 | 1,430 | 102 |
Quality of Life Indicators | |||
% of Popn under 15 | 35% | ||
% of Popn over 65 | 4% | ||
GNP per capita, US$ | 690 |
For Data Definitions and Sources Click here.