Guadeloupe |
1995 | 2005 | Change | |
Population | 391,000 | 436,000 | 45,000 |
Christian Population | 335,568 | 348,816 | 13,248 |
% of Popn who are Christian | 86% | 80% | 0% |
Denominational Membership | |||
Baptist | 500 | 640 | 140 |
Catholic | 180,000 | 186,000 | 6,000 |
Pentecostal | 2,000 | 2,550 | 550 |
Presbyterian | 810 | 860 | 50 |
Other Trinitarian Churches | 6,459 | 7,466 | 1,007 |
Number of Churches | 152 | 166 | 14 |
Quality of Life Indicators | |||
% of Popn under 15 | 26% | ||
% of Popn over 65 | 9% | ||
GNP per capita US$ | n.a. |
For Data Definitions and Sources Click here.