Fiji |
1995 | 2005 | Change | |
Population | 784,000 | 912,000 | 128,000 |
Christian Population | 428,910 | 499,150 | 70,240 |
% of Popn who are Christian | 55% | 55% | 0% |
Denominational Membership | |||
Anglican/Episcopal | 4,720 | 5,030 | 310 |
Baptist | 530 | 790 | 260 |
Catholic | 37,900 | 44,800 | 6,900 |
Indigenous | 1,130 | 1,300 | 170 |
Methodist | 63,150 | 71,960 | 8,810 |
Pentecostal | 10,300 | 13,400 | 3,100 |
Presbyterian | 350 | 310 | -40 |
Other Trinitarian Churches | 13,920 | 17,000 | 3,080 |
Number of Churches | 3,026 | 3,530 | 504 |
Quality of Life Indicators | |||
% of Popn under 15 | 38% | ||
% of Popn over 65 | 3% | ||
GNP per capita US$ | 2,470 |
For Data Definitions and Sources Click here.