Ecuador |
| 1995 | 2005 | Change | |
| Population | 11,460,000 | 13,798,000 | 2,338,000 |
| Christian Population | 10,989,690 | 13,192,915 | 2,203,225 |
| % of Popn who are Christian | 96% | 96% | 0% |
| Denominational Membership | |||
| Anglican/Episcopal | 1,040 | 1,310 | 270 |
| Baptist | 12,300 | 13,800 | 1,500 |
| Catholic | 5,800,000 | 6,830,000 | 1,030,000 |
| Lutheran | 850 | 1,080 | 230 |
| Methodist | 37 | 50 | 13 |
| Orthodox | 940 | 1,120 | 180 |
| Pentecostal | 43,255 | 55,350 | 12,095 |
| Other Trinitarian Churches | 127,342 | 159,764 | 32,422 |
| Number of Churches | 4,314 | 5,300 | 986 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 36% | ||
| % of Popn over 65 | 4% | ||
| GNP per capita, US$ | 1,500 |
For Data Definitions and Sources Click here.