Dijibouti |
1995 | 2005 | Change | |
Population | 430,000 | 480,000 | 50,000 |
Christian Population | 11,997 | 11,786 | -211 |
% of Popn who are Christian | 3% | 2% | -1% |
Denominational Membership | |||
Catholic | 6,733 | 6,630 | -103 |
Orthodox | 1,290 | 1,590 | 300 |
Presbyterian | 44 | 27 | -17 |
Other Trinitarian Churches | 99 | 113 | 14 |
Number of Churches | 14 | 14 | 0 |
Quality of Life Indicators | |||
% of Popn under 15 | 41% | ||
% of Popn over 65 | 3% | ||
GNP per Capita, US$ | n.a. |
For Data Definitions and Sources Click here.