Croatia |
1995 | 2005 | Change | |
Population | 4,832,000 | 5,459,000 | 627,000 |
Christian Population | 4,202,628 | 4,258,253 | 55,625 |
% of Popn who are Christian | 87% | 78% | -9% |
Denominational Membership | |||
Baptist | 1,175 | 1,125 | -50 |
Catholic | 2,403,240 | 2,466,910 | 63,670 |
Lutheran | 9,640 | 9,420 | -220 |
Methodist | 40 | 39 | -1 |
Orthodox | 470,000 | 446,000 | -24,000 |
Pentecostal | 2,476 | 2,918 | 442 |
Presbyterian | 480 | 600 | 120 |
Other Trinitarian Churches | 3,810 | 3,713 | -97 |
Number of Churches | 2,008 | 2,020 | 12 |
Quality of Life Indicators | |||
% of Popn under 15 | 19% | ||
% of Popn over 65 | 12% | ||
GNP per capita US$ | 3,800 |
For Data Definitions and Sources Click here.