Comoros |
1995 | 2005 | Change | |
Population | 520,000 | 683,000 | 163,000 |
Christian Population | 2,946 | 3,189 | 243 |
% of Popn who are Christian | 1% | 0% | -1% |
Denominational Membership | |||
Catholic | 1,200 | 1,320 | 120 |
Indigenous | 72 | 99 | 27 |
Presbyterian | 280 | 280 | 0 |
Other Trinitarian Churches | 11 | 12 | 1 |
Number of Churches | 9 | 11 | 2 |
Quality of Life Indicators | |||
% of Popn under 15 | 47% | ||
% of Popn over 65 | 3% | ||
GNP per capita, US$ | 450 |
For Data Definitions and Sources Click here.