Columbia |
1995 | 2005 | Change | |
Population | 35,101,000 | 40,451,000 | 5,350,000 |
Christian Population | 34,775,090 | 40,102,560 | 5,327,470 |
% of Popn who are Christian | 99% | 99% | 0% |
Denominational Membership | |||
Anglican/Episcopal | 2,130 | 2,450 | 320 |
Baptist | 11,900 | 14,400 | 2,500 |
Catholic | 17,661,040 | 20,265,230 | 2,604,190 |
Lutheran | 2,590 | 3,100 | 510 |
Methodist | 2,240 | 2,960 | 720 |
Orthodox | 3,730 | 4,410 | 680 |
Pentecostal | 245,530 | 318,090 | 72,560 |
Presbyterian | 9,530 | 11,480 | 1,950 |
Other Trinitarian Churches | 216,960 | 278,080 | 61,120 |
Number of Churches | 9,086 | 11,106 | 2,020 |
Quality of Life Indicators | |||
% of Popn under 15 | 33% | ||
% of Popn over 65 | 4% | ||
GNP per capita, US$ | 2,140 |
For Data Definitions and Sources Click here.