Cape Verde Islands |
| 1995 | 2005 | Change | |
| Population | 412,000 | 506,000 | 94,000 |
| Christian Population | 374,555 | 424,155 | 49,600 |
| % of Popn who are Christian | 91% | 84% | -7% |
| Denominational Membership | |||
| Baptist | 150 | 180 | 30 |
| Catholic | 169,000 | 191,000 | 22,000 |
| Pentecostal | 360 | 750 | 390 |
| Other Trinitarian Churches | 4,310 | 5,050 | 740 |
| Number of Churches | 140 | 179 | 39 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 45% | ||
| % of Popn over 65 | 6% | ||
| GNP per capita, US$ | 230 |
For Data Definitions and Sources Click here.