Canada |
1995 | 2005 | Change | |
Population | 29,463,000 | 32,504,000 | 3,041,000 |
Christian Population | 17,754,970 | 18,720,390 | 965,420 |
% of Popn who are Christian | 60% | 58% | -2% |
Denominational Membership | |||
Anglican/Episcopal | 495,000 | 427,000 | -68,000 |
Baptist | 220,380 | 222,060 | 1,680 |
Catholic | 7,953,830 | 8,703,090 | 749,260 |
Indigenous | 39,900 | 42,900 | 3,000 |
Lutheran | 296,180 | 302,050 | 5,870 |
Methodist | 7,250 | 6,750 | -500 |
Orthodox | 374,000 | 374,300 | 300 |
Pentecostal | 288,290 | 344,445 | 56,155 |
Presbyterian | 202,600 | 195,900 | -6,700 |
Other Trinitarian Churches | 1,222,210 | 1,168,550 | -53,660 |
Number of Churches | 26,847 | 27,454 | 607 |
Quality of Life Indicators | |||
% of Popn under 15 | 20% | ||
% of Popn over 65 | 12% | ||
GNP per capita US$ | 19,020 |
For Data Definitions and Sources Click here.