|
Burundi |
| 1995 | 2005 | Change | |
| Population | 6,393,000 | 8,360,000 | 1,967,000 |
| Christian Population | 4,210,740 | 5,026,980 | 816,240 |
| % of Popn who are Christian | 66% | 60% | -6% |
| Denominational Membership | |||
| Anglican/Episcopal | 71,800 | 91,800 | 20,000 |
| Baptist | 18,400 | 21,800 | 3,400 |
| Catholic | 1,900,000 | 2,240,000 | 340,000 |
| Indigenous | 8,620 | 12,100 | 3,480 |
| Methodist | 29,500 | 38,300 | 8,800 |
| Orthodox | 450 | 430 | -20 |
| Pentecostal | 179,245 | 245,835 | 66,590 |
| Other Trinitarian Churches | 48,540 | 60,370 | 11,830 |
| Number of Churches | 6,074 | 7,469 | 1,395 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 47% | ||
| % of Popn over 60 | 3% | ||
| GNP per capita, US$ | 170 |
For Data Definitions and Sources Click here.