Burkina Faso |
1995 | 2005 | Change | |
Population | 10,319,000 | 13,245,000 | 2,926,000 |
Christian Population | 1,244,230 | 1,526,500 | 282,270 |
% of Popn who are Christian | 12% | 12% | 0% |
Denominational Membership | |||
Baptist | 8,870 | 12,600 | 3,730 |
Catholic | 506,000 | 614,000 | 108,000 |
Indigenous | 3,730 | 5,300 | 1,570 |
Pentecostal | 80,740 | 104,730 | 23,990 |
Presbyterian | 880 | 1,070 | 190 |
Other Trinitarian Churches | 31,250 | 41,296 | 10,046 |
Number of Churches | 4,552 | 5,761 | 1,209 |
Quality of Life Indicators | |||
% of Popn under 15 | 49% | ||
% of Popn over 65 | 3% | ||
GNP per capita, US$ | 230 |
For Data Definitions and Sources Click here.