Bulgaria |
1995 | 2005 | Change | |
Population | 8,769,000 | 8,391,000 | -378,000 |
Christian Population | 3,423,780 | 3,251,580 | -172,200 |
% of Popn who are Christian | 39% | 39% | 0% |
Denominational Membership | |||
Baptist | 780 | 875 | 95 |
Catholic | 27,000 | 29,000 | 2,000 |
Methodist | 1,700 | 1,900 | 200 |
Orthodox | 2,420,670 | 2,219,980 | -200,690 |
Pentecostal | 54,630 | 65,730 | 11,100 |
Other Trinitarian Churches | 19,353 | 22,143 | 2,790 |
Number of Churches | 3,827 | 4,134 | 307 |
Quality of Life Indicators | |||
% of Popn under 15 | 17% | ||
% of Popn over 65 | 15% | ||
GNP per capita US$ | 1,190 |
For Data Definitions and Sources Click here.