Brazil |
1995 | 2005 | Change | |
Population | 161,790,000 | 187,409,000 | 25,619,000 |
Christian Population | 157,972,770 | 179,955,210 | 21,982,440 |
% of Popn who are Christian | 98% | 96% | -2% |
Denominational Membership | |||
Anglican/Episcopal | 30,600 | 38,300 | 7,700 |
Baptist | 1,003,910 | 1,266,680 | 262,770 |
Catholic | 87,020,900 | 93,270,870 | 6,249,970 |
Lutheran | 770,580 | 854,770 | 84,190 |
Methodist | 158,180 | 194,940 | 36,760 |
Orthodox | 91,230 | 102,070 | 10,840 |
Pentecostal | 15,202,780 | 20,698,200 | 5,495,420 |
Presbyterian | 300,330 | 322,360 | 22,030 |
Other Trinitarian Churches | 1,144,060 | 1,440,320 | 296,260 |
Number of Churches | 170,436 | 204,302 | 33,866 |
Quality of Life Indicators | |||
% of Popn under 15 | 32% | ||
% of Popn over 65 | 6% | ||
GNP per Capita, US$ | 4400 |
For Data Definitions and Sources Click here.