|
Botswana |
| 1995 | 2005 | Change | |
| Population | 1,487,000 | 1,967,000 | 480,000 |
| Christian Population | 666,823 | 837,007 | 170,184 |
| % of Popn who are Christian | 45% | 43% | -2% |
| Denominational Membership | |||
| Anglican/Episcopal | 3,420 | 4,040 | 620 |
| Baptist | 430 | 560 | 130 |
| Catholic | 34,100 | 43,400 | 9,300 |
| Indigenous | 48,710 | 59,380 | 10,670 |
| Lutheran | 14,640 | 18,410 | 3,770 |
| Methodist | 5,910 | 5,750 | -160 |
| Orthodox | 54 | 64 | 10 |
| Pentecostal | 19,600 | 25,550 | 5,950 |
| Presbyterian | 7,680 | 8,870 | 1,190 |
| Other Trinitarian Churches | 42,419 | 51,755 | 9,336 |
| Number of Churches | 1,368 | 1,651 | 283 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 43% | ||
| % of Popn over 65 | 5% | ||
| GNP per capita US$ | na |
For Data Definitions and Sources Click here.