Bosnia |
1995 | 2005 | Change | |
Population | 4,422,000 | 4,996,000 | 574,000 |
Christian Population | 1,855,646 | 1,910,049 | 54,403 |
% of Popn who are Christian | 42% | 38% | -4% |
Denominational Membership | |||
Baptist | 32 | 45 | 13 |
Catholic | 413,330 | 4,055,650 | 3,642,320 |
Lutheran | 380 | 380 | 0 |
Orthodox | 866,000 | 910,000 | 44,000 |
Pentecostal | 120 | 200 | 80 |
Other Trinitarian Churches | 760 | 820 | 60 |
Number of Churches | 759 | 764 | 5 |
Quality of Life Indicators | |||
% of Popn under 15 | 23% | ||
% of Popn over 65 | 7% | ||
GNP per capita US$ | n.a. |
For Data Definitions and Sources Click here.