|
Bolivia |
| 1995 | 2005 | Change | |
| Population | 7,414,000 | 9,275,000 | 1,861,000 |
| Christian Population | 7,230,761 | 8,383,160 | 1,152,399 |
| % of Popn who are Christian | 98% | 90% | -7% |
| Denominational Membership | |||
| Anglican/Episcopal | 270 | 370 | 100 |
| Baptist | 16,400 | 19,630 | 3,230 |
| Catholic | 3,810,000 | 4,370,000 | 560,000 |
| Lutheran | 8,150 | 10,200 | 2,050 |
| Methodist | 11,000 | 12,000 | 1,000 |
| Orthodox | 1,610 | 1,860 | 250 |
| Pentecostal | 115,914 | 149,462 | 33,548 |
| Presbyterian | 3,160 | 4,060 | 900 |
| Other Trinitarian Churches | 175,810 | 224,850 | 49,040 |
| Number of Churches | 6,106 | 7,663 | 1,557 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 41% | ||
| % of Popn over 65 | 4% | ||
| GNP per capita, US$ | 830 |
For Data Definitions and Sources Click here.