Belgium |
1995 | 2005 | Change | |
Population | 10,113,000 | 10,316,000 | 203,000 |
Christian Population | 9,058,120 | 9,198,420 | 140,300 |
% of Popn who are Christian | 90% | 89% | 0% |
Denominational Membership | |||
Anglican/Episcopal | 3,690 | 3,810 | 120 |
Baptist | 1,430 | 1,880 | 450 |
Catholic | 6,761,800 | 6,851,400 | 89,600 |
Lutheran | 3,160 | 3,090 | -70 |
Orthodox | 37,150 | 36,290 | -860 |
Pentecostal | 5,473 | 6,468 | 995 |
Presbyterian | 17,180 | 19,710 | 2,530 |
Other Trinitarian Churches | 35,645 | 39,795 | 4,150 |
Number of Churches | 4,653 | 4,791 | 138 |
Quality of Life Indicators | |||
% of Popn under 15 | 18% | ||
% of Popn over 65 | 16% | ||
GNP per capita US$ | 26,440 |
For Data Definitions and Sources Click here.