Belarus |
| 1995 | 2005 | Change | |
| Population | 10,141,000 | 10,011,000 | -130,000 |
| Christian Population | 5,231,190 | 5,462,760 | 231,570 |
| % of Popn who are Christian | 52% | 55% | 3% |
| Denominational Membership | |||
| Baptist | 11,200 | 14,300 | 3,100 |
| Catholic | 1,104,100 | 1,227,300 | 123,200 |
| Lutheran | 510 | 540 | 30 |
| Orthodox | 2,262,720 | 2,263,190 | 470 |
| Pentecostal | 23,380 | 26,830 | 3,450 |
| Other Trinitarian Churches | 3,800 | 6,650 | 2,850 |
| Number of Churches | 964 | 1,110 | 146 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 21% | ||
| % of Popn over 65 | 13% | ||
| GNP per capita US$ | 2,070 |
For Data Definitions and Sources Click here.