Barbados |
1995 | 2005 | Change | |
Population | 262,000 | 275,000 | 13,000 |
Christian Population | 177,630 | 168,110 | -9,520 |
% of Popn who are Christian | 68% | 61% | -7% |
Denominational Membership | |||
Anglican/Episcopal | 20,300 | 16,600 | -3,700 |
Baptist | 750 | 600 | -150 |
Catholic | 7,710 | 8,680 | 970 |
Indigenous | 1,290 | 1,430 | 140 |
Methodist | 4,330 | 3,810 | -520 |
Pentecostal | 13,490 | 15,660 | 2,170 |
Presbyterian | 220 | 250 | 30 |
Other Trinitarian Churches | 21,750 | 23,930 | 2,180 |
Number of Churches | 453 | 489 | 36 |
Quality of Life Indicators | |||
% of Popn under 15 | 24% | ||
% of Popn over 65 | 11% | ||
GNP per capita US$ | n.a. |
For Data Definitions and Sources Click here.