Austria |
| 1995 | 2005 | Change | |
| Population | 7,968,000 | 8,237,000 | 269,000 |
| Christian Population | 6,479,860 | 6,276,770 | -203,090 |
| % of Popn who are Christian | 81% | 76% | -5% |
| Denominational Membership | |||
| Anglican/Episcopal | 50 | 50 | 0 |
| Baptist | 860 | 940 | 80 |
| Catholic | 1,983,900 | 191,800 | -1,792,100 |
| Lutheran | 191,850 | 185,000 | -6,850 |
| Methodist | 1,300 | 1,490 | 190 |
| Orthodox | 8,580 | 10,500 | 1,920 |
| Pentecostal | 1,790 | 2,170 | 380 |
| Presbyterian | 9,660 | 8,100 | -1,560 |
| Other Trinitarian Churches | 10,660 | 13,226 | 2,566 |
| Number of Churches | 3,784 | 3,840 | 56 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 17% | ||
| % of Popn over 65 | 15% | ||
| GNP per capita US$ | 28,110 |
For Data Definitions and Sources Click here.