|
Asia |
Total Asia figures are given below. Given the difficulty of getting accurate data in Asia, we can only provide data on The Republic of Korea, The Philippines and All Other.
| 1995 | 2005 | Change | |
| Population | 3,463m | 4,001m | 538m |
| Christian Population | 262m | 320m | 58m |
| % of Popn who are Christian | 8% | 8% | 0% |
| Denominational Membership | |||
| Anglican/Episcopal | 0.2m | 0.2m | 0 |
| Baptist | 2.9m | 3.6m | 0.7m |
| Catholic | 60.3m | 71.3m | 11m |
| Indigenous | 4.8m | 6.5m | 1.7m |
| Lutheran | 2.7m | 3.2m | 0.5m |
| Methodist | 1.4m | 1.5m | 0.1m |
| Orthodox | 17.9m | 18.4m | 0.5m |
| Pentecostal | 5.6m | 7.2m | 1.6m |
| Presbyterian | 6.0m | 6.8m | 0.8m |
| Other Trinitarian Churches | 35.5m | 46.3m | 10.8m |
| Number of Churches | 616,533 | 770,745 | 154,212 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 37% | ||
| % of Popn over 60 | 5% | ||
| GNP per Capita US$ | 3500 |
For Data Definitions and Sources Click here.