|
Argentina |
| 1995 | 2005 | Change | |
| Population | 34,587,000 | 38,730,000 | 4,143,000 |
| Christian Population | 33,107,900 | 37,004,030 | 3,896,130 |
| % of Popn who are Christian | 96% | 96% | 0% |
| Denominational Membership | |||
| Anglican/Episcopal | 11,000 | 12,900 | 1,900 |
| Baptist | 53,090 | 66,700 | 13,610 |
| Catholic | 20,927,360 | 23,130,190 | 2,202,830 |
| Lutheran | 48,360 | 50,830 | 2,470 |
| Methodist | 9,770 | 10,470 | 700 |
| Orthodox | 92,930 | 100,430 | 7,500 |
| Pentecostal | 712,660 | 931,410 | 218,750 |
| Presbyterian | 4,590 | 4,210 | -380 |
| Other Trinitarian Churches | 219,450 | 266,110 | 46,660 |
| Number of Churches | 13,441 | 16,226 | 2,785 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 29% | ||
| % of Popn over 65 | 9% | ||
| GNP per capita, US$ | 8,380 |
For Data Definitions and Sources Click here.