|
UnitedKingdom |
| 1995 | 2005 | Change | |
| Population | 58,258,000 | 59,513,000 | 1,255,000 |
| Christian Population | 37,394,000 | 36,540,430 | -853,570 |
| % of Popn who are Christian | 64% | 61% | -3% |
| Denominational Membership | |||
| Anglican/Episcopal | 1,700,350 | 1,446,000 | -254,350 |
| Baptist | 230,390 | 229,440 | -950 |
| Catholic | 1,969,190 | 1,685,650 | -283,540 |
| Lutheran | 14,000 | 13,300 | -700 |
| Methodist | 413,201 | 355,550 | -57,651 |
| Orthodox | 287,510 | 331,960 | 44,450 |
| Pentecostal | 339,460 | 400,000 | 60,540 |
| Presbyterian | 1,103,333 | 889,174 | -214,159 |
| Other Trinitarian Churches | 313,447 | 294,730 | -18,717 |
| Number of Churches | 49,816 | 49,393 | -423 |
| Quality of Life Indicators | |||
| % of Popn under 15 | 19% | ||
| % of Popn over 65 | 16% | ||
| GNP per capita US$ | 19600 |
For Data Definitions and Sources Click here.